<aside> 💡
Screens are physical displays used by brands to market their products. Digiez provides data regarding pedestrian interaction with them.
</aside>

| Section title | Subtitle | Description |
|---|---|---|
| Summary | # Screens | Total number of Screens in the mall |
| Measurable audience | Total number of persons entering the screen zones for all screens in the mall for the selected date, including a year-on-year comparison and the difference between the two periods | |
| Visible audience | Total number of persons entering the screen zone AND its visibility cone (aperture angle is 115° and its length is 30 meters for a classic totem-like screen, each screen model has its own visibility cone configuration) for all screens in the mall - for the selected date, including a year-on-year comparison and the difference between the two periods. | |
| Repeat | The average repeat for all screens in the mall. The repeat is the average number of times a person sees this same screen during its itinerary inside the mall - for the selected date, including a year-on-year comparison and the difference between the two periods. | |
| Visible audience | n/a | Shows the visible audience for all screens in the mall for the selected date with a YoY (Year on year) comparison. |
| Segmentation | n/a | Shows segmentation distribution by gender and age for all screens in the mall with a YoY (Year on year) comparison and the difference between the two periods (found in the tooltip) |
| Top performing screens | n/a | Shows the top performing screens in the mall in terms of visible audience. The data displayed reflects the selected date in blue, including a year-on-year comparison and the difference between the two periods (found in the tooltip) |
| Visible cross visits | n/a | Shows the top cross visits from any screen to any store after there was an occasion-to-see the screen for a maximum of 5 stores (for readability purposes, only the top 1000 cross visits from all screens are displayed). The data displayed reflects the selected date in blue, including a year-on-year comparison and the difference between the two periods (found in the tooltip) |

| Section title | Subtitle | Description |
|---|---|---|
| Summary | Measurable audience | Total number of persons entering the screen zone for the selected date, including a year-on-year comparison and the difference between the two periods |
| Visible audience | Total number of persons entering the screen zone AND its visibility cone (aperture angle is 115° and its length is 30 meters for a totem-like screen, each screen model has its own visibility cone configuration) - for the selected date, including a year-on-year comparison and the difference between the two periods. | |
| Repeat | Average number of times a person sees this same screen during their itinerary inside the mall - for the selected date, including a year-on-year comparison and the difference between the two periods. | |
| Visible audience | n/a | Shows the visible audience for this screen per hour for the selected date with a YoY (Year on year) comparison. |
| Segmentation | n/a | Shows segmentation distribution for this screen by gender and age with a YoY (Year on year) comparison and the difference between the two periods (found in the tooltip) |
| Visible cross visits | n/a | Shows the top cross visits from any screen to any store after there was an occasion-to-see the screen (for readability purposes, only the top 1000 cross visits from all screens are displayed). The data displayed reflects the selected date in blue, including a year-on-year comparison and the difference between the two periods (found in the tooltip) |
Next step → Spots