<aside> 💡
Roadshows are pop-up exhibitions or mini events held in the mall corridors or main places.
</aside>

| Section title | Subtitle | Description |
|---|---|---|
| Summary | # Roadshows | Total number of roadshows in the mall |
| Viewers | Total number of pedestrians entering the roadshow zone for the selected date, including a year-on-year comparison and the difference between the two periods. | |
| Visitors | Total number of pedestrians entering the roadshow zone and staying more than 30 seconds inside the zone and passing-by trajectory is less than 5 meters compared to the roadshow position - for the selected date, including a year-on-year comparison and the difference between the two periods. | |
| Engaged visitors | Total number of pedestrians entering the roadshow zone and staying more than 30 seconds inside the zone and passing-by trajectory is less than 5 meters compared to the roadshow position - for the selected date, including a year-on-year comparison and the difference between the two periods. | |
| Buyers | Total number of pedestrians entering the roadshow zone and staying more than 30 seconds inside the zone and passing-by trajectory is less than 5 meters compared to the roadshow position - for the selected date, including a year-on-year comparison and the difference between the two periods. | |
| Visitors | n/a | Shows the visits per hour for all the roadshows in the mall for the selected date with a YoY (Year on year) comparison. The graph granularity adapts for the date period selected |
| Segmentation | n/a | Shows segmentation distribution by gender and age with a YoY (Year on year) comparison and the difference between the two periods (found in the tooltip) |
| Top performing roadshows | n/a | Shows the top performing roadshows in the mall in terms of visitors including a year-on-year comparison and the difference between the two periods (found in the tooltip) |
| Mall cross visits | n/a | Shows the top cross visits from any roadshow to any store after the roadshow visit. The data displayed reflects the selected date in blue, including a year-on-year comparison and the difference between the two periods (found in the tooltip) |

| Section title | Subtitle | Description |
|---|---|---|
| Summary | Viewers | Total number of pedestrians entering the roadshow zone |
| Visitors | Total number of pedestrians entering the roadshow zone and staying more than 30 seconds inside the zone and passing-by trajectory is less than 5 meters compared to the roadshow position - ratio compared to the total number of viewers | |
| Engaged visitors | Total number of pedestrians entering the roadshow zone and staying more than 60 seconds inside the zone and passing-by trajectory is less than 5 meters compared to the roadshow position - ratio compared to the total number of viewers | |
| Buyers | Total number of pedestrians entering the roadshow zone and staying more than 120 seconds inside the zone and passing-by trajectory is less than 5 meters compared to the roadshow position - ratio compared to the total number of viewers | |
| Visitors | n/a | Shows the visits per hour for the date selected for this roadshow. The graph granularity adapts for the date period selected |
| Segmentation | n/a | Shows segmentation distributions by gender and age |
| Cross visits | n/a | Shows the cross-visits from the roadshow R2 to any retailer in the mall |
Next step → Screens