<aside> 💡
Roadshows are pop-up exhibitions or mini events held in the mall corridors or main places.
</aside>

| Section title | Subtitle | Description |
|---|---|---|
| Summary | Viewers | Total number of pedestrians entering the roadshow zone for the A date range selection (including the variation in comparison with the B period). |
| Visitors | Total number of pedestrians entering the roadshow zone and staying more than 30 seconds inside the zone and passing-by trajectory is less than 5 meters compared to the roadshow position. The data displayed represent the A date range selection (including the variation in comparison with the B period). | |
| Engaged visitors | Total number of pedestrians entering the roadshow zone and staying more than 30 seconds inside the zone and passing-by trajectory is less than 5 meters compared to the roadshow position. The data displayed represent the A date range selection (including the variation in comparison with the B period). | |
| Buyers | Total number of pedestrians entering the roadshow zone and staying more than 30 seconds inside the zone and passing-by trajectory is less than 5 meters compared to the roadshow position. The data displayed represent the A date range selection (including the variation in comparison with the B period). | |
| Visitors | n/a | Shows the visits for all the roadshows in the mall for the A date range selection (including the variation in comparison with the B period). The graph granularity adapts for the date period selected. |
| Segmentation | n/a | Shows segmentation distribution by gender and age for the A date range selection (including the variation in comparison with the B period). |
| Top performing roadshows | n/a | Shows the top performing roadshows in the mall in terms of visitors for the A date range selection (including the variation in comparison with the B period). |
| Mall cross visits | n/a | Shows the top cross visits from any roadshow to any store after the roadshow visit. The data displayed reflects the selection for the A date range (including the variation in comparison with the B period). |

| Section title | Subtitle | Description |
|---|---|---|
| Summary | Viewers | Total number of pedestrians entering the roadshow zone for the A date range selection (including the variation in comparison with the B period). This is benchmarked alongside the best performing roadshow. |
| Visitors | Total number of pedestrians entering the roadshow zone and staying more than 30 seconds inside the zone and the passing-by trajectory is less than 5 meters compared to the roadshow position. The displayed data is for the A date range selection (including the variation in comparison with the B period). This is benchmarked alongside the best performing roadshow. | |
| Engaged visitors | Total number of pedestrians entering the roadshow zone and staying more than 60 seconds inside the zone and passing-by trajectory is less than 5 meters compared to the roadshow position. The displayed data is for the A date range selection (including the variation in comparison with the B period). This is benchmarked alongside the best performing roadshow. | |
| Buyers | Total number of pedestrians entering the roadshow zone and staying more than 120 seconds inside the zone and passing-by trajectory is less than 5 meters compared to the roadshow position. The displayed data is for the A date range selection (including the variation in comparison with the B period). This is benchmarked alongside the best performing roadshow. | |
| Visitors | n/a | Shows the visits for the A date range selection (including the variation in comparison with the B period). The graph granularity adapts for the date period selected |
| Segmentation | n/a | Shows segmentation distributions by gender and age for the A date range selection (including the variation in comparison with the B period). |
| Cross visits | n/a | Shows the cross-visits from the roadshow R2 to any retailer in the mall for the A date range selection (including the variation in comparison with the B period). |
Next step → Screens