<aside> 💡
The retailer section provides information on stores and kiosks
</aside>

| Section title | Subtitle | Description |
|---|---|---|
| Summary | # Categories | Total number of retailer categories in the mall |
| # Retailers | Total number of retailers in the mall | |
| Total visits | Total number of visits for all the retailers in the mall for the selected date, including a year-on-year comparison and the difference between the two periods. | |
| Total window flow | Total window flow for all the areas in the mall for the selected date, including a year-on-year comparison and the difference between the two periods. | |
| Average dwell time | The mall-wide average retailer dwell time for the selected date, including a year-on-year comparison and the difference between the two periods. | |
| Average capture rate | The mall-wide average ratio between the total visits and the area window flows (ex: an average capture rate of 10% means that, on average, out of 100 persons passing-by a retailer, 10 persons effectively enter the store). The data displayed reflects the selected date, including a year-on-year comparison and the difference between the two periods. | |
| Top performing retailers | n/a | Shows the top performing retailers in the mall in terms of visits including a year-on-year comparison and the difference between the two periods (found in the tooltip) |
| Mall cross visits | n/a | Shows top 5 non-oriented cross-visits between one retailer and others in the mall (for readability purposes, only the top 1000 cross visits are displayed). The data displayed reflects the selected date in blue, including a year-on-year comparison and the difference between the two periods (found in the tooltip) |

| Section title | Subtitle | Description |
|---|---|---|
| Summary | Total visits | Total number visits for the selected Calzedonia store for the selected date, including a year-on-year comparison and the difference between the two periods. |
| Total window flow | Total window flow for the area attached to Calzedonia for the selected date, including a year-on-year comparison and the difference between the two periods. | |
| Dwell time | Average time spent by someone in Calzedonia for the selected date, including a year-on-year comparison and the difference between the two periods. | |
| Capture rate | The percentage of people who enter the Calzedonia over the total number of persons entering the service area for the selected date, including a year-on-year comparison and the difference between the two periods. | |
| Total visits | Shows the visits per hour for the selected date with a YoY (Year on year) comparison. The graph granularity adapts depending on the selected date range. | |
| Segmentation | Shows segmentation distribution by gender and age with a YoY (Year on year) comparison and the difference between the two periods (found in the tooltip) | |
| Mall cross visits | n/a | Shows the top non-oriented cross visits between the Calzedonia retailer store and the other retailer locations in the mall (for readability purposes, only the top 1000 cross visits are displayed). The data displayed reflects the selected date in blue, including a year-on-year comparison and the difference between the two periods (found in the tooltip) |
| Top contributing screens | n/a | Shows the percentage of screens most frequently encountered by visitors heading to this store. The data displayed reflects the selected date in blue, including a year-on-year comparison and the difference between the two periods (found in the tooltip) |
| Performance across malls | n/a | This is a demo mall so there are no other malls in the portfolio for comparison. Here, in a real organization you will see this malls ins for Calzedonia compared to the ins in the other malls alongside a year-on-year comparison and the difference between the two periods (found in the tooltip) |
Next step → Categories