<aside> 💡
The Mall Overview section displays summary information for the entire mall. Use the filter below the mall’s title to view data either at the mall or floor levels.
</aside>

| Section title | Subtitle | Description |
|---|---|---|
| Summary | # Average mall dwell time | Shows the average time visitors spent in the mall for the A date range selection (including the variation in comparison with the B period). |
| Total gate visits | Total mall entries for the A date range selection (including the variation in comparison with the B period). | |
| Area visits | Total window flow for the A date range selection (including the variation in comparison with the B period). | |
| Retailer visits | Total visits for all retailers in the mall for the A date range selection (including the variation in comparison with the B period). | |
| Roadshow visits | Total roadshow visits in the mall for the A date range selection (including the variation in comparison with the B period). | |
| Screen audience | Total screen audience in the mall for the A date range selection (including the variation in comparison with the B period). | |
| Total gate visits | n/a | Shows the visits per hour for the A date range selection (including the variation in comparison with the B period). |
| Segmentation | n/a | Shows segmentation distribution by gender and age for the A date range selection (including the variation in comparison with the B period). |
Next step → Mall flows