<aside> 💡
The Gallery Flows left panel displays summaries for gates, areas, and interfloors. Clicking a specific gate, area of interfloor opens the corresponding right panel.
</aside>

| Section title | Subtitle | Description |
|---|---|---|
| Summary | Total POI visits | Total entries for each gate, area, and interfloor in the mall for the A date range selection (including the variation in comparison with the B period). |
| Gates | n/a | Shows the top performing gates in the mall for the A date range selection (including the variation in comparison with the B period). |
| Areas | n/a | Shows the top performing areas in the mall for the A date range selection (including the variation in comparison with the B period). |
| Interfloors | n/a | Shows the top performing interfloors in the mall for the A date range selection (including the variation in comparison with the B period). |

| Section title | Subtitle | Description |
|---|---|---|
| Summary | Total visits | Total entries for this gate for the A date range selection (including the variation in comparison with the B period). This is benchmarked alongside the best performing gate. |
| Total mall visit share | The percentage share of total mall entries for the A date range selection (including the variation in comparison with the B period). This is benchmarked alongside the best performing gate. | |
| Visits | n/a | Shows the visits per hour for the A date range selection (including the variation in comparison with the B period). |
| Segmentation | n/a | Shows segmentation for the A date range selection (including the variation in comparison with the B period). |

| Section title | Subtitle | Description |
|---|---|---|
| Summary | Total visits | Total entries for this area for the A date range selection (including the variation in comparison with the B period). This is benchmarked alongside the best performing area. |
| Average visitor dwell time | The average time a visitor spends in the stores linked to this area for the A date range selection (including the variation in comparison with the B period). This is benchmarked alongside the best performing area. | |
| Total visits | n/a | Shows the area visits for the A date range selection (including the variation in comparison with the B period). |
| Segmentation | n/a | Shows segmentation for the A date range selection (including the variation in comparison with the B period). |
| Cross visits | n/a | Shows the footfall traffic between this area and the others inside the mall for the A date range selection (including the variation in comparison with the B period). |

| Section title | Subtitle | Description |
|---|---|---|
| Summary | Total visits | Total entries for this interfloor for the A date range selection (including the variation in comparison with the B period). This is benchmarked alongside the best performing interfloor. |
| Floor visit share | Percentage of entries to this floor via this interfloor for the A date range selection (including the variation in comparison with the B period). This is benchmarked alongside the best performing interfloor. | |
| Total visits | n/a | Shows this interfloor’s visits for the A date range selection (including the variation in comparison with the B period). |
| Segmentation | n/a | Shows segmentation for the interfloor based on gender and age for the A date range selection (including the variation in comparison with the B period). |
Next step → Retailers