<aside> 💡 Screens are physical displays used by brands to market their products. Digiez provides data regarding pedestrian interaction with them.
</aside>
When a screen is selected on the map, a side panel appears. Below is a diagram illustrating this panel, along with a table providing descriptions of its various elements

| Panel section | Key | Example | Description |
|---|---|---|---|
| Title section | Screen name | Screen_6 | Name assigned to the screen. |
| Wall Icon | Screen Icon | Icon indicating the wall type (screen). | |
| Floor | Floor 0 | Floor on which the screen is located. | |
| Backlinks | Number of map elements linked to the screen. | ||
| Database ID | Wall ID | 30336 | Unique identifier of the screen in the Digeiz database. |
| External ID | - | Identifier of the screen in the customer’s database, if applicable. | |
| Connected area | Screen area | A0-7 | Area associated with the screen. |
| Billing | Coverage | Covered | Indicates whether the screen is included in the project scope. Screens outside the initial quote may be marked as optional. |
| Licence | Yes | Indicates whether a license has been issued for the screen. | |
| Data delivery | Yes | Indicates whether the screen is generating data. | |
| Visibility | Obstructive | Yes | Indicates whether the screen is obstructive or permeable with respect to surrounding elements. |
| Comment | - | No comment | Free-text field for operational notes added by the Digeiz Operations team. |
In large shopping centers, screens are often visible across multiple floors. For instance, the screen "HORIZON 1" is visible on both level 1 and level 2, thanks to the viewing platform design of this shopping center.
On map configuration, we represent this relationship by connecting the screens, indicating that there is one screen but viewable from multiple levels. This ensures accurate data management and representation of screen visibility.
Screen "4HORIZON 1" on Level 1

Screen "HORIZON 1" on Level 2
