<aside> π‘
The Mall Overview section displays summary information for the entire mall. Use the filter below the mallβs title to view data either at the mall or floor levels.
</aside>

| Section title | Subtitle | Description |
|---|---|---|
| Summary | # Average mall dwell time | Shows the average time visitors spent in the mall for the current date rage compared to last year, along with the difference between the two periods. |
| Total gate visits | Total mall entries for the selected date, including a year-on-year comparison and the difference between the two periods. | |
| Area visits | Total window flow for the selected date, including a year-on-year comparison and the difference between the two periods. | |
| Retailer visits | Total visits for all retailers in the mall for the selected date, including a year-on-year comparison and the difference between the two periods. | |
| Roadshow visits | Total roadshow visits in the mall for the selected date, including a year-on-year comparison and the difference between the two periods. | |
| Screen audience | Total screen audience in the mall for the selected date, including a year-on-year comparison and the difference between the two periods. | |
| Total gate visits | n/a | Shows the visits per hour for the selected date with a YoY (Year on year) comparison. The graph granularity adapts depending on the selected date range. |
| Segmentation | n/a | Shows segmentation distribution by gender and age with a YoY (Year on year) comparison and the difference between the two periods. |
Next step β Mall flows