<aside> 💡
The legend adapts based on the selection in the map or toolbar
Here, the legend is shown in its default state
</aside>

In the legend we see:
| Section title | Subsection | Description |
|---|---|---|
| Stores | Blue colours | Gradient swatch showing low and high store visits |
| Vacant | Walls who currently do not have retailers associated with them | |
| No data | Walls which currently have no counting data, most likely due to either construction works, brand moving or an environment change (e.g. obstacles, Christmas decorations, moved camera etc) | |
| Data not available | Walls which are currently not receiving data from the cameras connected to this retailer. This could be related to a camera, network issue or server downtime. Any missing data is reconstructed at the end of the day. | |
| No data delivery | Walls which do not have data delivery turned on because they are not covered in the scope. | |
| Window Flow Areas | Gradient swatch showing low and high window flow entries | |
| Screens/Roadshows/Gates & Interfloors | Circles representing low or high performing elements |
Next step → Download