<aside> 💡
Additional information is available when hovering any element on the map
</aside>
Hovering BHV displays the following:

When switching on the variation mode in the display center the hover for the elements change in the following way:

| Title | Description |
|---|---|
| Store visits | The total number of entries for the retailer store. It is compared to the stores driving the maximum number of visits in the category. |
| Total window flow | Total entries in the area connected to BHV compared to the best counting area in the category. A counting area is a small mall sections shared by multiple retailer stores. All the stores connected to the same section share the same window flow. |
| Dwell time | Average time spent inside BHV compared to the retailer exhibiting the maximum dwell time in the category. |
| Capture rate | Ratio between the store visits and the area window flows compared to the max of the category. |
| Title | Description |
|---|---|
| Store visits | Displays visit variation across same-category stores, showing the minimum variation, Carrefour, and the maximum variation. |
| Total window flow | Displays window flow variation across same-category stores, showing the minimum variation, Carrefour, and the maximum variation. |
| Dwell time | Displays dwell time variation across same-category stores, showing the minimum variation, Carrefour, and the maximum variation. |
| Capture rate | Displays capture rate variation across same-category stores, showing the minimum variation, Carrefour, and the maximum variation. |
Next step → Date selector