<aside> 💡
The display center adapts based on the selection in the map or toolbar
Here, the display center in its default state - Data
</aside>

| Section title | Subsection | Description |
|---|---|---|
| Stores & Kiosks | Blue colors | Gradient swatch showing low and high store visits |
| Vacant | Walls who currently do not have retailers associated with them | |
| No entries | Walls which currently have no counting data, most likely due to either construction works, brand moving or an environment change (e.g. obstacles, Christmas decorations, moved camera etc) | |
| Data not available | Walls which are currently not receiving data from the cameras connected to this retailer. This could be related to a camera, network issue or server downtime. Any missing data is reconstructed at the end of the day. | |
| No data delivery | Walls which do not have data delivery turned on because they are not covered in the scope. | |
| Window Flow Areas | Gradient swatch showing low and high window flow entries | |
| Screens/Roadshows/Gates & Interfloors | Circles representing low or high performing elements |
Clicking the button next to each element title allows you to turn on either variation mode or hide the element on the map displayed here:


| Section title | Subsection | Description |
|---|---|---|
| Stores & Kiosks | Red to Green scale | Gradient swatch showing stores and Kiosks with negative and positive variations from period A to period B |
| Vacant | Walls who currently do not have retailers associated with them | |
| No entries | Walls which currently have no counting data, most likely due to either construction works, brand moving or an environment change (e.g. obstacles, Christmas decorations, moved camera etc) | |
| Data not available | Walls which are currently not receiving data from the cameras connected to this retailer. This could be related to a camera, network issue or server downtime. Any missing data is reconstructed at the end of the day. | |
| No data delivery | Walls which do not have data delivery turned on because they are not covered in the scope. | |
| Window Flow Areas | Red to Green scale | Gradient swatch showing areas with negative and positive variation from period A to period B |
| Screens/Roadshows/Gates & Interfloors | Circles representing negative and positive variation form period A to period B |
Clicking the settings cog at the top of the Display center:

Results in the following Map element settings display:

Toggling on the “value” in the retailer and window flow annotation section allows the data to be displayed on the map as can be seen here:

This is just one example of changes to the element displays that can be done in this section.