<aside> đź’ˇ Counting stations are specific points on the map where the Digeiz software is configured to count pedestrians.
</aside>

The Digeiz software multiflux is responsible for analyzing the video streams, at 10 FPS. For each frame, a neural network detects the pedestrians. Then a tracking algorithm based on motion and appearance creates trajectories out of the single-image detections. These trajectories are then compared to a calibrated polygon :

This picture is a debugging view from the software where the counting polygon is displayed in yellow and the trajectory 575 is passing-by the polygon - it will not enter the counting polygon.
When a counting station is selected on the map, a side panel appears. Below is a diagram illustrating this panel, along with a table providing descriptions of its various elements:

| Panel section | Key | Example | Description |
|---|---|---|---|
| Main | Name | Adidas 2/2 | This is the name of the counting station. |
| Comment | No comment | This is a place where the calibration team can leave comments regarding the specific calibration of the counting station. | |
| ID | 326b471c-24fd-4de6-81d0-af40fb25cfb5 | The ID of the counting station is a UUID - it uniquely identifies it inside Digeiz database. | |
| Info | Camera | #C-9269 | This is the camera linked to the counting station. |
| Virtual video flow | #C-92690 | Virtual video flow: for every counting station there is a virtual flow. It is the specific crop used for each counting station. | |
| Activity | Opened | Indicates whether the counting station is open or not. | |
| Deployed | Yes | Indicates whether the counting station has been deployed or not. | |
| Take-away | No | This indicates whether this type of counting station measures the section of a kiosk where customer payments are processed. | |
| Priority | Low | Used by the calibration team at Digeiz to determine the priority of the counting station calibration. | |
| Walls | Linked wall: 1 | M1-19 Adidas | These are either the shops, kiosks, inter floors, checkpoints and gates that are linked to the counting station. The linked counting station is the tool that provides the data for INs and OUTs of the wall in question. Here the counting station “Adidas 2/2” provides data to the store M1-19 hosting the brand “Adidas”. |
| Zone | Zone: 2 | Screen Géant La Clairière Level 1 |
A1-142 | Counting stations can measure people entering and exiting a zone. Zones are used to measure people’s engagement with screens, roadshows and passing by.
In the "Zones" section, the zones to which this counting station is connected are displayed. In the example above, this counting station is connected to a zone for a screen and a zone for a roadshow (A1-142). |