<aside> 💡
The Campaign Overview dashboard displays key metrics for each campaign, broken down by the malls where the campaign is active.
These dashboards are useful to check :
Click on Malls, and choose Media

Select the Dates and then search a campaign ID inside the search bar :

In the top bar, a date range selector is available to choose the dates for viewing historical campaign information (all the time range metrics are focused on this period).
.png)
<aside> 👁️
Once the dates have been selected, the following view is available
</aside>
.png)
| Section title | Description |
|---|---|
| Campaign ID | The campaign name inside the playlist, this is the name from the media owner |
| Organization | The organization that owns the malls where the campaigns are broadcast |
| # Spots | The number of spots in the campaign |
| Malls | The mall where the campaign is being broadcast |
| # Days | The number of days the campaign ran within the selected date range |
| Playlist dates | The start and end dates of the playlist uploaded by the media partner within the selected date range |
| Playlist availability | Displays the playlist status for each day within the selected date range |
The legend is as follows :
<aside> 👁️
Clicking a specific campaign in the table opens the associated right-side panel.
</aside>
.png)
| Section title | Sub section title | Subtitle | Description |
|---|---|---|---|
| Top bar | Campaign ID | The name of the campaign | |
| ID | The ID of the campaign inside the Digeiz database | ||
| Spots | Spot name | The spot/s included in the campaign, its ID and duration | |
| Malls | Mall | Each shopping center where the campaign is active. | |
| Dates | Start and end dates for the campaign | ||
| Campaign duration | The total length of time the campaign runs. | ||
| Playlist start date | The date the playlist containing the campaign started | ||
| Playlist end date | The date the playlist containing the campaign ended | ||
| Screens | Campaign screen coverage | The ratio of average screens showing the campaign to the total screens in the mall | |
| Average screens in the campaign | The average number of screens displaying the campaign over the selected date range. The average is used because some days may have 0 screens due to playlist issues | ||
| Total screens in the mall | Shows the total screens in the mall | ||
| Campaign Digeiz screen coverage | The ratio of average screens covered by Digeiz in the campaign to average screens in the campaign | ||
| Average Digeiz screens in the campaign | The average number of campaign screens covered by Digeiz over the selected date range. We display the average as sometimes we have 0 screens due to playlist issues | ||
| Average screens in the campaign | The average number of screens displaying the campaign over the selected date range. We display the average as sometimes we have 0 screens due to playlist issues. | ||
| Graph | A graphical representation of the above data showing: |
The legend is as follows:
The legend is as follows: