<aside> đź’ˇ The cameras are the vital map elements of the Digiez solution as they capture images essential for pedestrian counting.
</aside>
There are two types of cameras on the map :

Equiplanar camera : This is a camera with unidirectional shooting with a 110° aperture angle

360° camera : This is a camera with omni-directional shooting
When a camera is selected on the map, a side panel appears. Below is a diagram illustrating this panel, along with a table providing descriptions of its various elements

| Panel section | Key | Example | Description |
|---|---|---|---|
| Camera Images | - | - | See the section below the table for a detailed description of this section - Camera Images |
| Main | Camera Icon | Equiplanar camera | This indicates whether the camera is a 360° camera or an equiplanar camera. |
| Name | C-9013 | This displays the camera’s name. | |
| ID | #2496 | This displays the identification number used inside the Digeiz database. | |
| Info | Status | Enabled | This shows if the camera has been enabled or disabled. A camera will be disabled when there are works happening on site that might temporarily affect the camera views. |
| # Virtual video flow | 1 | For every counting station there is a virtual flow. It is the specific crop used for each counting station. | |
| # Counting stations | 1 | This shows how many counting stations generates data based on the images provided by this camera. | |
| Operations | Environment | Static - All clear | This indicates the nature of the surrounding environment. For example this camera is in a static environment which is not subject to change. However a camera can be installed in an environment subject to change (e.g. the height of the ceiling could be subject to change, Christmas decoration are installed, trees my grow on the outside, …). In this case the environment will be set to “Changing” with a warning sign. |
| Deployment | New | There are 10 options that can be selected here: | |
| • New camera → This is a new camera that requires cabling. | |||
| • New camera and new position, existing cable → Often used to replace sensors that have an RJ45 cable. This helps optimize the number of available ports on the switches. | |||
| • Existing camera validated → The installer only needs to create a video stream intended for Digeiz. The camera’s location and field of view remain unchanged. | |||
| • Existing camera and cable - change position → Minor adjustments to the camera position are required for an existing camera. | |||
| • Existing camera and cable - change field of view → Minor adjustments to the field of view are required for an existing camera. | |||
| • Reuse upgraded camera - new cable and new position → Often used to repurpose cameras that have been replaced or upgraded elsewhere. For example, Camera 40 (5MP) was replaced with an 8MP model. The camera 40 can be reused in a new position with a new cable. | |||
| • Reuse upgraded camera and existing cable - new position → Often used to repurpose cameras that have been replaced or upgraded elsewhere. For example, Camera 40 (5MP) was replaced with an 8MP model. In this case, Camera 40 can be reused in the parking lot, replacing a sensor with an existing RJ45 cable. | |||
| • Upgrade camera - keep cable and position → A new camera with higher resolution replaces the existing one. The location and field of view remain unchanged. | |||
| • Upgrade camera - keep cable and change position → A new camera with higher resolution replaces the existing one. Minor adjustments to the position and field of view are necessary. | |||
| • Optional → These are cameras that can be installed if the scope of the project changes. | |||
| Installation | Installed | Indicates if the camera has been installed or not. | |
| Comment | “déjà installée” | A place for the operations team to leave comments about the camera. | |
| Counting stations | Counting stations: 01 | ILLUCITY | This shows the counting stations connected to the camera. |








Clicking on any image will display the expanded view. For example, here is the view of the "Live with Counting Polygons":
In the top right hand corner, the following two buttons an be found:


